Season 2024-25
Each season the club runs four competitions where the images are scored by the judge and the totals for each photographer are compiled into the league tables below…
Photographer of the Year
Photographer | Points |
Steve Proctor | 130 |
Michael Whittaker | 101.5 |
Kevin Gannon | 94.5 |
Gary Williamson | 82.5 |
Stella Wells | 35.5 |
Pam Kent | 34 |
Ann Moyle | 29.5 |
Bob Smith | 25.5 |
Stew Clark | 14 |
Raymond Greenwood | 14 |
Denise Sanderson | 13 |
Paul MacNeall | 12 |
Print Photographer
Photographer | Points |
Steve Proctor | 130 |
Michael Whittaker | 101.5 |
Bob Smith | 25.5 |
Pam Kent | 22 |
Stew Clark | 14 |
A Section Digital Photographer
Photographer | Points |
Kevin Gannon | 94.5 |
Gary Williamson | 82.5 |
Stella Wells | 35.5 |
Ann Moyle | 29.5 |
Raymond Greenwood | 14 |
Denise Sanderson | 13 |
Paul MacNeall | 12 |
Pam Kent | 12 |
B Section Digital Photographer
Photographer | Points |
Lesley Anne Whittaker | 125 |
Robert Sellers | 44 |
Peter Wells | 44 |
Wayne Ellison | 30 |
Jenny Woodward | 28 |
David Johnstone | 22 |