Season 2024-25
Each season the club runs four competitions where the images are scored by the judge and the totals for each photographer are compiled into the league tables below…
Photographer of the Year
Photographer | Points |
Michael Whittaker | 171 |
Kevin Gannon | 153.7 |
Gary Williamson | 132 |
Steve Proctor | 130 |
Bob Smith | 48 |
Ann Moyle | 47.7 |
Stew Clark | 41.5 |
Pam Kent | 40.5 |
Stella Wells | 35.5 |
Denise Sanderson | 33.4 |
Paul MacNeall | 18.5 |
Raymond Greenwood | 14 |
Print Photographer
Photographer | Points |
Michael Whittaker | 171 |
Steve Proctor | 130 |
Bob Smith | 48 |
Stew Clark | 41.5 |
Pam Kent | 28.5 |
Alan Tarry | 13 |
Paul MacNeall | 6.5 |
A Section Digital Photographer
Photographer | Points |
Kevin Gannon | 153.7 |
Gary Williamson | 132 |
Ann Moyle | 47.7 |
Stella Wells | 35.5 |
Denise Sanderson | 33.4 |
Raymond Greenwood | 14 |
Paul MacNeall | 12 |
Pam Kent | 12 |
B Section Digital Photographer
Photographer | Points |
Lesley Anne Whittaker | 184 |
Wayne Ellison | 84.3 |
Jenny Woodward | 60.6 |
Peter Wells | 44 |
Robert Sellers | 44 |
David Johnstone | 22 |