Season 2024-25
Each season the club runs four competitions where the images are scored by the judge and the totals for each photographer are compiled into the league tables below…
Photographer of the Year
Photographer | Points |
Michael Whittaker | 228.5 |
Kevin Gannon | 191.8 |
Gary Williamson | 167.7 |
Steve Proctor | 130 |
Bob Smith | 90 |
Ann Moyle | 79.8 |
Stew Clark | 72 |
Denise Sanderson | 65.5 |
Pam Kent | 43.2 |
Stella Wells | 38.2 |
Paul MacNeall | 34.5 |
Raymond Greenwood | 14 |
Print Photographer
Photographer | Points |
Michael Whittaker | 228.5 |
Steve Proctor | 130 |
Bob Smith | 90 |
Stew Clark | 72 |
Pam Kent | 28.5 |
Paul MacNeall | 22.5 |
Alan Tarry | 13 |
A Section Digital Photographer
Photographer | Points |
Kevin Gannon | 191.8 |
Gary Williamson | 167.7 |
Ann Moyle | 79.8 |
Denise Sanderson | 65.5 |
Stella Wells | 38.2 |
Pam Kent | 14.7 |
Raymond Greenwood | 14 |
Paul MacNeall | 12 |
B Section Digital Photographer
Photographer | Points |
Lesley Anne Whittaker | 232.25 |
Wayne Ellison | 132.8 |
Jenny Woodward | 84.6 |
Peter Wells | 44 |
Robert Sellers | 44 |
Lynda Smithh | 25.25 |
David Johnstone | 22 |