Season 2025-26
Each season the club runs four competitions where the images are scored by the judge and the totals for each photographer are compiled into the league tables below…
Photographer of the Year
| Photographer | Points |
| Steve Proctor | 224.75 |
| Michael Whittaker | 210 |
| Kevin Gannon | 129.15 |
| Bob Smith | 137.5 |
| Lesley Anne Whittaker | 105.85 |
| Wayne Ellison | 98.1 |
| Denise Sanderson | 73 |
| Pam Kent | 48.5 |
| Ann Moyle | 40.25 |
| Stew Clark | 34.5 |
| Gary Williamson | 28.5 |
| Paul MacNeall | 25.5 |
| Trevor Marklew | 14.5 |
Print Photographer
| Photographer | Points |
| Michael Whittaker | 210 |
| Steve Proctor | 165.5 |
| Bob Smith | 137.5 |
| Stew Clark | 34.5 |
| Paul MacNeall | 25.25 |
| Pam Kent | 11 |
A Section Digital Photographer
| Photographer | Points |
| Kevin Gannon | 129.15 |
| Lesley Anne Whittaker | 105.85 |
| Wayne Ellison | 98.1 |
| Denise Sanderson | 73 |
| Steve Proctor | 59.25 |
| Ann Moyle | 40.25 |
| Pam Kent | 37.5 |
| Gary Williamson | 14.5 |
| Trevor Marklew | 14.5 |
B Section Digital Photographer
| Photographer | Points |
| Lynda Smith | 201.25 |
| Lesley Marklew | 188 |
| Jenny Woodward | 181.5 |
| Peter Wells | 18 |